Code | Course | Credits |
---|---|---|
First Year / First Semester | ||
ENG-101 | English Composition I 1 | 3 |
CAD-101 | Computer Aided Engineering Graphics | 4 |
CIM-101 | Machine Shop Practices | 3 |
CST-103 | Microcomputer Operating Systems I: Workstations | 3 |
EGR-103 | Technical Drawing | 3 |
16 | ||
First Year / Second Semester | ||
ENG-102 | English Composition II 2 | 3 |
CAD-102 | Advanced Computer Aided Engineering Graphics 3 | 3 |
CAD-107 | Parametric Design: AutoDesk Inventor | 3 |
CAD-208 | AutoCAD Civil 3D Level I 4 | 3 |
HPE.... | Health & Exercise Science Elective | 1 |
13 |
Code | Course | Credits |
---|---|---|
Second Year / First Semester | ||
CAD-201 | CADD Applications: MicroStation | 3 |
MTH-125 | Accelerated Precalculus 5 | 4 |
PHY-103 | Physics I for Non-Science Majors or | |
PHY-101 | Physics I 6 | 4 |
ELECTIVE | Diversity - Humanities General Education Elective | 3 |
HPE.... | Health & Exercise Science Elective | 1 |
15 | ||
Second Year / Second Semester | ||
CAD-202 | Advanced CADD Project or | |
EGR-208 | Co-op I: Engineering | 3 |
CAD-205 | Architectural CADD Using Revit 7 | 3 |
CAD-206 | Solids Modeling: SolidWorks 8 | 3 |
MTH-132 | Statistics for Technology 9 | 4 |
ELECTIVE | Social Science General Education Elective | 3 |
16 | ||
Total Minimum Credits | 60 |
1 Must test into ENG-101 or complete all appropriate prerequisites
2 Prerequisite: ENG-101
3 Prerequisite: CAD-101
4 Prerequisite: CAD-101
5 Must test into MTH-125 or take all prerequisites
2 Prerequisite: ENG-101
3 Prerequisite: CAD-101
4 Prerequisite: CAD-101
5 Must test into MTH-125 or take all prerequisites
6 Prerequisite: MTH-100; Co-requisites: MTH-124 or MTH-125
7 Prerequisite: CAD-101
8 Prerequisite: CIM-101
9 Prerequisite: MTH-100
7 Prerequisite: CAD-101
8 Prerequisite: CIM-101
9 Prerequisite: MTH-100