Code | Course | Credits |
---|---|---|
First Year / First Semester | ||
ENG-101 | English Composition I 1 | 3 |
HIS-101 | World Civilization I or | |
HIS-121 | United States History I | 3 |
CIS-106 | Introductory Computing Using Google Apps (G Suite) | 2 |
MTH-107 | Mathematics for Liberal Arts 2 | 3 |
DSJ-101 | Gateway to Social Justice Studies | 3 |
14 | ||
First Year / Second Semester | ||
ENG-102 | English Composition II 3 | 3 |
HIS-102 | World Civilization II or | |
HIS-122 | United States History II | 3 |
SOC-101 | Introduction to Sociology | 3 |
COM-145 | Intercultural Communication | 3 |
BIO-106 | Living in the Environment or | |
BIO-130 | Plants & Society or | |
CHM-140 | Chemistry & Society 3 | 4 |
16 |
Code | Course | Credits |
---|---|---|
Second Year / First Semester | ||
ELECTIVE | Language General Education Elective 4 | 3 |
SPE-102 | Public Speaking | 3 |
HIS-131 | African-American History I or | |
HIS-132 | African-American History II | 3 |
GEO-101 | Introduction to Geography or | |
ANT-101 | General Anthropology | 3 |
SOC-205 | Social Diversity | 3 |
15 | ||
Second Year / Second Semester | ||
ELECTIVE | Language General Education Elective 4 | 3 |
ART-103 | Visual Art 3 or | |
ENG-271 | World Literature I 3 or | |
MUS-106 | World Music Cultures or | |
MUS-110 | African American Music | 3 |
ELECTIVE | Free Elective | 3 |
CRJ-204 | Multicultural Law Enforcement | 3 |
DSJ-280 | Service and Research for Social Justice 5 | 3 |
15 | ||
Total Minimum Credits | 60 |
2 Must test into College level Math or take all appropriate prerequisites
3 Prerequisite: ENG-101
4 Must take 6 credits in one language
5 Prerequisite: DSJ-101