Code | Course | Credits |
---|---|---|
First Year / First Semester | ||
ENG-101 | English Composition I 1 | 3 |
EET-101 | Electrical/Electronic Principles 2 | 4 |
CIM-101 | Machine Shop Practices | 3 |
MTH-125 | Accelerated Pre-calculus 3 | 4 |
ELECTIVE | Social Science General Education Elective | 3 |
17 | ||
First Year / Second Semester | ||
ENG-102 | English Composition II4 | 3 |
CAD-101 | Computer Aided Engineering Graphics | 4 |
EET-211 | Electronics I 5 | 3 |
PHY-101 | Physics I 6 | 4 |
ELECTIVE | Diversity: Humanities General Education Elective | 3 |
17 |
Code | Course | Credits |
---|---|---|
Second Year / First Semester | ||
EET-201 | Electrical Circuits 5 | 3 |
EET-221 | Digital Circuits 8 | 3 |
CIM-115 | Microcontroller | 3 |
PHY-102 | Physics II 7 | 4 |
13 | ||
Second Year / Second Semester | ||
EET-212 | Electronics II 5a | 3 |
EET-213 | Electronic Communications 9 | 3 |
EET-251 | Electronic Project 9 or | |
EGR-208 | Co-op I: Engineering | 3 |
MTH-132 | Statistics for Technology 10 | 4 |
13 | ||
Total Minimum Credits | 60 |
1 Must test into ENG-101 or complete all appropriate prerequisites
2 Prerequisite: MTH-123 or MTH-125
3 Must test into MTH-125 or take all appropriate prerequisites
4 Prerequisite: ENG-101
5 Prerequisite: EET-101
5a Prerequisite: EET-211
6 Prerequisite: MTH-100; Co-requisites: MTH-124 or MTH-125
2 Prerequisite: MTH-123 or MTH-125
3 Must test into MTH-125 or take all appropriate prerequisites
4 Prerequisite: ENG-101
5 Prerequisite: EET-101
5a Prerequisite: EET-211
6 Prerequisite: MTH-100; Co-requisites: MTH-124 or MTH-125
7 Prerequisite: PHY-101
8 Prerequisite: EET-101
9 Prerequisite: EET-201 AND EET-211; Co-requisite: EET-212
10 Prerequisite: MTH-100
8 Prerequisite: EET-101
9 Prerequisite: EET-201 AND EET-211; Co-requisite: EET-212
10 Prerequisite: MTH-100