Code | Course | Credits |
---|---|---|
First Year / First Semester | ||
ENG-101 | English Composition I 1 | 3 |
CIM-101 | Machine Shop Practices | 3 |
EET-101 | Electrical/Electronic Principles 2 | 4 |
MTH-125 | Accelerated Precalculus 3 | 4 |
ELECTIVE | Social Science General Education Elective | 3 |
17 | ||
First Year / Second Semester | ||
ENG-102 | English Composition II 4 | 3 |
CAD-101 | Computer Aided Engineering Graphics | 4 |
EET-211 | Electronics I 5 | 3 |
PHY-101 | Physics I 6 | 6 |
ELECTIVE | Diversity: Humanities General Education Elective | 3 |
17 |
Code | Course | Credits |
---|---|---|
Second Year / First Semester | ||
EET-221 | Digital Circuits 5 | 3 |
EET-241 | Robotics 5 | 3 |
CIM-211 | PLC Programming | 4 |
PHY-102 | Physics II 7 | 4 |
14 | ||
Second Year / Second Semester | ||
CIM-115 | Microcontroller Applications | 3 |
CIM-231 | Motors, Controllers and Sensors 8 | 3 |
CIM-251 | CIM Integration Project 9 | 2 |
MTH-132 | Statistics for Technology 10 | 4 |
12 | ||
Total Minimum Credits | 60 |
1 Must test into ENG-101 or complete all appropriate prerequisites
2 Prerequisite: MTH-123 or MTH-125
3 Must test into MTH-125 or take all Prerequisites
4 Prerequisite: ENG-101
5 Prerequisite: EET-101
6 Prerequisite: MTH-100, Co-requisite: MTH-124 or MTH-125
2 Prerequisite: MTH-123 or MTH-125
3 Must test into MTH-125 or take all Prerequisites
4 Prerequisite: ENG-101
5 Prerequisite: EET-101
6 Prerequisite: MTH-100, Co-requisite: MTH-124 or MTH-125
7 Prerequisite: PHY-101
8 Prerequisite: CIM-211
9 Prerequisite: CIM-101, CIM-211 and CIM-221; Co-requisite: CIM-231
10 Must test into MTH-132 or take all appropriate prerequisites
8 Prerequisite: CIM-211
9 Prerequisite: CIM-101, CIM-211 and CIM-221; Co-requisite: CIM-231
10 Must test into MTH-132 or take all appropriate prerequisites