Code | Course | Credits |
---|---|---|
First Year / First Semester | ||
ENG-101 | English Composition I 1 | 3 |
CAD-101 | Computer Aided Engineering Graphics | 4 |
CIM-101 | Machine Shop Practices | 3 |
MTH-125 | Accelerated Precalculus 2 | 4 |
PHY-101 | Physics I 3 | 4 |
18 | ||
First Year / Second Semester | ||
ENG-102 | English Composition II 4 | 3 |
EET-101 | Electrical/Electronic Principles 5 | 4 |
MET-228 | Statics for Technologists 6 | 3 |
PHY-102 | Physics II 7 | 4 |
14 |
Code | Course | Credits |
---|---|---|
Second Year / First Semester | ||
CIM-115 | Microcontroller Applications | 3 |
MET-221 | Quality Control 8 | 2 |
MET-236 | Mechanics of Materials 9 | 3 |
CIM-211 | PLC Programming | 4 |
ELECTIVE | Social Science General Education Elective 3 | 3 |
15 | ||
Second Year / Second Semester | ||
MTH-132 | Statistics for Technology 10 | 4 |
MET-233 | Project Design 11 or | |
EGR-208 | Co-op I: Engineering I | 3 |
MET-242 | Design of Machine Elements 12 | 3 |
ELECTIVE | Diversity - Humanities General Education Elective | 3 |
13 | ||
Total Minimum Credits | 60 |
1 Must test into ENG-101 or complete all appropriate prerequisites
2 Must test into MTH-125 or take all appropriate prerequisites
3 Prerequisite: MTH-100; Co-requisites: MTH-124 or MTH-125
4 Prerequisite: ENG-101
5 Prerequisite: MTH-123 or MTH-125
6 Prerequisite: CIM-101, PHY-101 or PHY-201, and MTH-124 or MTH-125
7 Prerequisite: PHY-101
2 Must test into MTH-125 or take all appropriate prerequisites
3 Prerequisite: MTH-100; Co-requisites: MTH-124 or MTH-125
4 Prerequisite: ENG-101
5 Prerequisite: MTH-123 or MTH-125
6 Prerequisite: CIM-101, PHY-101 or PHY-201, and MTH-124 or MTH-125
7 Prerequisite: PHY-101
8 Prerequisite: MTH-125
9 Prerequisite: MET-228
10 Prerequisite: MTH-100
11 Prerequisite: MET-236, MTH-132, PHY-102, and CIM-101
12 Prerequisite: MET-221 and MET-236
9 Prerequisite: MET-228
10 Prerequisite: MTH-100
11 Prerequisite: MET-236, MTH-132, PHY-102, and CIM-101
12 Prerequisite: MET-221 and MET-236