Code | Course | Credits |
---|---|---|
First Year / First Semester | ||
ENG-101 | English Composition I 1 | 3 |
ACC-104 | Financial Accounting | 3 |
BMT-101 | Business Mathematics I | 3 |
CIS-105 | Computer Literacy | 3 |
MGT-101 | Introduction to Business | 3 |
15 | ||
First Year / Second Semester | ||
ENG-102 | English Composition II 2 | 3 |
ACC-105 | Managerial Accounting 3 | 3 |
BMT-102 | Business Mathematics II 4 | 3 |
LAW-101 | Legal Environment/Business Law I | 3 |
MGT-102 | Introduction to Management | 3 |
15 |
Code | Course | Credits |
---|---|---|
Second Year / First Semester | ||
ECO-101 | Macroeconomics | 3 |
LAW-102 | Business Law II | 3 |
MGT-212 | Human Resource Management 5 | 3 |
MKT-101 | Principles of Marketing | 3 |
MTH-111 | Introduction to Statistics 6 | 3 |
15 | ||
Second Year / Second Semester | ||
ECO-102 | Microeconomics | 3 |
FIN-212 | Principles of Finance 7 or | |
BUS-201 | Co-op I: Business | 3 |
MGT-213 | Operations Management (Spring Only) 8 | 3 |
MGT-216 | Human Relations in Business & Industry (Spring Only) 9 | 3 |
ELECTIVE | Diversity General Education Elective | 3 |
15 | ||
Total Minimum Credits | 60 |
2 Prerequisite: ENG-101
3 Prerequisite: ACC-104
4 Prerequisite: BMT-101
5 Prerequisite: MGT-102
7 Prerequisite for FIN-212: ACC-104
8 Prerequisite: MGT-102 and MTH-111 Spring Only
9 Prerequisite: MGT-102 Spring Only